Construction
Materials
Body: Polyester reinforced with figerglass
Door: Polyester reinforced with figerglass
Mounting plate: Polyester reinforced with fiberglass or Galvanized Steel to order separately.
Color
Body and door: RAL7035
Supply
Enclosure and door
Lock system
List of products
| MODEL | Dimension (mm) | |||
|---|---|---|---|---|
| AISI 304L | AISI 316L | H | W | D |
| H1BPT302514 | H1BPTT302514 | 300 | 250 | 140 |
| H1BPT403020 | H1BPTT403020 | 400 | 300 | 200 |
| H1BPT404020 | H1BPTT404020 | 400 | 400 | 200 |
| H1BPT504020 | H1BPTT504020 | 500 | 400 | 200 |
| H1BPT604023 | S1DTP604023 | 600 | 400 | 230 |
| H1BPT605023 | H1BPTT605023 | 600 | 500 | 230 |
| H1BPT806030 | H1BPTT806030 | 800 | 600 | 300 |
No matching models found.
Selection Table
| MODEL | Dimension (mm) | |
|---|---|---|
| W | D | |
| HMPG3025 | 263 | 201 |
| HMPG4030 | 353 | 245 |
| HMPG4040 | 349 | 345 |
| HMPG5040 | 453 | 345 |
| HMPG6040 | 553 | 345 |
| HMPG6050 | 553 | 447 |
| HMPG8060 | 749 | 540 |
No matching models found.
Selection Table
| MODEL | Dimension (mm) | |
|---|---|---|
| W | D | |
| HMPP3025 | 220 | 238 |
| HMPP4030 | 310 | 286 |
| HMPP4040 | 307 | 386 |
| HMPP5040 | 408 | 386 |
| HMPP6040 | 510 | 386 |
| HMPP6050 | 507 | 486 |
| HMPP8060 | 705 | 581 |
No matching models found.