Construction
Materials
Body: Sheet steel up to 1.5mm
Door: Sheet steel up to 1.5mm
Mounting plate: Galvanized Steel up to 2.0mm
Surface Finish
Body and door: Epoxy polyester powder coating textured finish
Color
Body and door: RAL7035
Ingress Protection Rating: IP 55 according to IEC 60529
Mechanical Protection Rating: IK10 according to IEC 62262
Supply
Enclosure and door
Mounting plate
Lock system
Gland plate, sealing gasket and fixing accessories
List of products
| MODEL | Dimension (mm) |
Gland Opening |
Mounting Plate (mm) | |||
|---|---|---|---|---|---|---|
| H | W | D | H | W | ||
| H2B10010025 | 1000 | 1000 | 250 | F | 950 | 950 |
| H2B10010030 | 1000 | 1000 | 300 | F | 950 | 950 |
| H2B10010040 | 1000 | 1000 | 400 | F | 950 | 950 |
| H2B12010025 | 1200 | 1000 | 250 | F | 1150 | 950 |
| H2B12010030 | 1200 | 1000 | 300 | F | 1150 | 950 |
| H2B12010040 | 1200 | 1000 | 400 | F | 1150 | 950 |
| H2B12012030 | 1200 | 1200 | 300 | F | 1150 | 1150 |
| H2B12012040 | 1200 | 1200 | 400 | F | 1150 | 1150 |
| H2B14010030 | 1400 | 1000 | 300 | F | 1350 | 950 |
| H2B14010040 | 1400 | 1000 | 400 | F | 1350 | 950 |
| H2B14012030 | 1400 | 1200 | 300 | F | 1350 | 1150 |
| H2B14012040 | 1400 | 1200 | 400 | F | 1350 | 1150 |
| H2B16010030 | 1600 | 1000 | 300 | F | 1550 | 950 |
| H2B16010040 | 1600 | 1000 | 400 | F | 1550 | 950 |
| H2B16012030 | 1600 | 1200 | 300 | F | 1550 | 1150 |
| H2B16012040 | 1600 | 1200 | 400 | F | 1550 | 1150 |
No matching models found.
Product Measurements