Construction
Materials
Body: Sheet steel up to 1.5mm
Door: Sheet steel up to 2.0mm
Mounting plate: Galvanized Steel 2.5mm
Surface Finish
Body and door: Epoxy polyester powder coating textured finish
Color
Body and door: RAL7035
Ingress Protection Rating: IP 55 according to IEC 60529
Mechanical Protection Rating: IK10 according to IEC 62262
Supply
Enclosure and door
Mounting plate
Lock system
Gland plate, Eyebolt
Features
List of products
| MODEL | Dimension (mm) |
Gland Opening |
||
|---|---|---|---|---|
| H | W | D | ||
| HF1B1406030 | 1400 | 600 | 300 | 420x158x2pcs |
| HF1B1406040 | 1400 | 600 | 400 | 420x158x2pcs |
| HF1B1408030 | 1400 | 800 | 300 | 620x158x2pcs |
| HF1B1408040 | 1400 | 800 | 400 | 620x158x2pcs |
| HF1B14010030 | 1400 | 1000 | 300 | 820x158x2pcs |
| HF1B14010040 | 1400 | 1000 | 400 | 820x158x2pcs |
| HF1B1606030 | 1600 | 600 | 300 | 420x158x2pcs |
| HF1B1606040 | 1600 | 600 | 400 | 420x158x2pcs |
| HF1B1608030 | 1600 | 800 | 300 | 620x158x2pcs |
| HF1B1608040 | 1600 | 800 | 400 | 620x158x2pcs |
| HF1B16010030 | 1600 | 1000 | 300 | 820x158x2pcs |
| HF1B16010040 | 1600 | 1000 | 400 | 820x158x2pcs |
| HF1B1806030 | 1800 | 600 | 300 | 420x158x2pcs |
| HF1B1806040 | 1800 | 600 | 400 | 420x158x2pcs |
| HF1B1808030 | 1800 | 800 | 300 | 620x158x2pcs |
| HF1B1808040 | 1800 | 800 | 400 | 620x158x2pcs |
| HF1B1808050 | 1800 | 800 | 500 | 620x158x2pcs |
| HF1B1808060 | 1800 | 800 | 600 | 620x158x2pcs |
| HF1B18010040 | 1800 | 1000 | 400 | 820x158x2pcs |
| HF1B18010050 | 1800 | 1000 | 500 | 820x158x2pcs |
| HF1B18010060 | 1800 | 1000 | 600 | 820x158x2pcs |
| HF1B2006040 | 2000 | 600 | 400 | 420x158x2pcs |
| HF1B2008040 | 2000 | 800 | 400 | 620x158x2pcs |
| HF1B2008050 | 2000 | 800 | 500 | 620x158x2pcs |
| HF1B2008060 | 2000 | 800 | 600 | 620x158x2pcs |
| HF1B20010040 | 2000 | 1000 | 400 | 820x158x2pcs |
| HF1B20010050 | 2000 | 1000 | 500 | 820x158x2pcs |
| HF1B20010060 | 2000 | 1000 | 600 | 820x158x2pcs |
No matching models found.