Construction
Materials
Body: Sheet steel up to 1.5mm
Door: Sheet steel up to 2.0mm
Mounting plate: Galvanized Steel 2.5mm
Surface Finish
Body and door: Epoxy polyester powder coating textured finish
Color
Body and door: RAL7035
Ingress Protection Rating: IP 55 according to IEC 60529
Mechanical Protection Rating: IK10 according to IEC 62262
Supply
Enclosure and door
Mounting plate
Lock system
Gland plate, Eyebolt
List of products
| MODEL | Dimension (mm) |
Gland Opening |
||
|---|---|---|---|---|
| H | W | D | ||
| HF2B14010030 | 1400 | 1000 | 300 | 820x158x2pcs |
| HF2B14010040 | 1400 | 1000 | 400 | 820x158x2pcs |
| HF2B14012030 | 1400 | 1200 | 300 | 1020x158x2pcs |
| HF2B14012040 | 1400 | 1200 | 400 | 1020x158x2pcs |
| HF2B16010030 | 1600 | 1000 | 300 | 820x158x2pcs |
| HF2B16010040 | 1600 | 1000 | 400 | 820x158x2pcs |
| HF2B16012030 | 1600 | 1200 | 300 | 1020x158x2pcs |
| HF2B16012040 | 1600 | 1200 | 400 | 1020x158x2pcs |
| HF2B18010030 | 1800 | 1000 | 300 | 820x158x2pcs |
| HF2B18010040 | 1800 | 1000 | 400 | 820x158x2pcs |
| HF2B18010050 | 1800 | 1000 | 500 | 820x158x2pcs |
| HF2B18010060 | 1800 | 1000 | 600 | 820x158x2pcs |
| HF2B18012040 | 1800 | 1200 | 400 | 1020x158x2pcs |
| HF2B18012050 | 1800 | 1200 | 500 | 1020x158x2pcs |
| HF2B18012060 | 1800 | 1200 | 600 | 1020x158x2pcs |
| HF2B20010040 | 2000 | 1000 | 400 | 820x158x2pcs |
| HF2B20010050 | 2000 | 1000 | 500 | 820x158x2pcs |
| HF2B20010060 | 2000 | 1000 | 600 | 820x158x2pcs |
| HF2B20012040 | 2000 | 1200 | 400 | 1020x158x2pcs |
| HF2B20012050 | 2000 | 1200 | 500 | 1020x158x2pcs |
| HF2B20012060 | 2000 | 1200 | 600 | 1020x158x2pcs |
| HF2B20016040 | 2000 | 1600 | 400 | 1420x158x2pcs |
| HF2B20016050 | 2000 | 1600 | 500 | 1420x158x2pcs |
| HF2B20016060 | 2000 | 1600 | 600 | 1420x158x2pcs |
No matching models found.