Key Features
| Feature | Description |
|---|---|
| Power Range | 200W – 2500W |
| Design | Slim, low-profile metal enclosure |
| Cooling | Fanless design with free-air convection |
| Power Factor Correction | Built-in Active PFC |
| Peak Load Capability | 150% peak load for 100 ms (UHP-200 to UHP-500) |
| High Voltage Version | Available (UHP-1500-HV) |
| Remote Functions | DC OK active signal, Remote ON/OFF (≥1000W), Optional redundant function (R models) |
| Programmability | Adjustable output voltage & constant current (≥1000W models) |
| Communication | Optional PMBus or CANBus (selected ≥1500W models) |
| Operating Altitude | Up to 5000 meters |
| Protection | Short Circuit, Overload, Over Voltage, Over Temperature |
| LED Indicator | Power ON indicator |
| Warranty | 3 years (200–750W), 5 years (1000–2500W) |
UHP Series Models
Complete UHP Product List
Typical Applications
Industrial Automation
Factory Control Panels
Robotics
Telecommunications Equipment
Battery Charging Systems
Laser Equipment
LED Display Systems
Test & Measurement Equipment
CNC Machines
Smart Manufacturing Systems
The UHP Series is recognized for its ultra-slim profile, silent fanless operation, high efficiency, and robust industrial performance, making it a preferred choice where space-saving, reliability, and high power density are critical.




