Optidrive E4

$0.00

The Invertek Optidrive E4 is a high-spec general purpose Variable Frequency Drive (VFD) designed for users who need more control capability than the E3 while keeping simple setup. It is ideal for conveyors, pumps, fans, compressors, mixers, packaging machines, OEM systems, and automation lines.

It adds enhanced motor control, STO safety, higher connectivity, encoder options, and richer I/O compared with the E3 series.

Main Range Overview

  • Input Voltage: 200–240V / 380–480V

  • Power Range:0.75 kW to 160 kW

  • Horsepower: up to 250 HP

  • Enclosures:IP20 panel mount

  • Overload: 150% for 60 sec

  • Built-in STO (Safe Torque Off)

  • Modbus RTU + CANopen standard

  • Optional Ethernet / fieldbus expansion

  • Motor Types: IM, PM, BLDC, SynRM

The Invertek Optidrive E4 is a high-spec general purpose Variable Frequency Drive (VFD) designed for users who need more control capability than the E3 while keeping simple setup. It is ideal for conveyors, pumps, fans, compressors, mixers, packaging machines, OEM systems, and automation lines.

It adds enhanced motor control, STO safety, higher connectivity, encoder options, and richer I/O compared with the E3 series.

Main Range Overview

  • Input Voltage: 200–240V / 380–480V

  • Power Range:0.75 kW to 160 kW

  • Horsepower: up to 250 HP

  • Enclosures:IP20 panel mount

  • Overload: 150% for 60 sec

  • Built-in STO (Safe Torque Off)

  • Modbus RTU + CANopen standard

  • Optional Ethernet / fieldbus expansion

  • Motor Types: IM, PM, BLDC, SynRM

Best Features of Optidrive Eco

✔ Sensorless Vector + PM Control

✔ Safe Torque Off (STO)

✔ Encoder Feedback Option

✔ Built-in PLC Functions

✔ Brake Chopper (selected sizes)

✔ PID Control

✔ Optional Ethernet Modules

✔ Fast Setup Menus

Industries served by Optidrive Eco

Need and Recommended Model Type

  1. Strong torque / efficient motors

  2. Machine safety integration

  3. Precise speed / torque control

  4. Sequencing / timers / logic

  5. Fast stopping

  6. Pump / fan automation

  7. SCADA / PLC networking

  8. Easy commissioning

Optidrive™ E4: Model Configuration

Input Type kW HP Amps Frame Model Code
110-115V +10%-15% 1 Phase Input 0.37 0.5 2.3 1 ODE - 4 - 1 1 0023 - 1 0 1 2
110-115V +10%-15% 1 Phase Input 0.75 1.0 4.3 1 ODE - 4 - 1 1 0043 - 1 0 1 2
110-115V +10%-15% 1 Phase Input 1.10 1.5 5.8 2 ODE - 4 - 2 1 0058 - 1 0 4 2
200-240V +10%-15% 1 Phase Input 0.37 0.5 2.3 1 ODE - 4 - 1 2 0023 - 1 # 1 2
200-240V +10%-15% 1 Phase Input 0.75 1.0 4.3 1 ODE - 4 - 1 2 0043 - 1 # 1 2
200-240V +10%-15% 1 Phase Input 1.50 2.0 7.0 1 ODE - 4 - 1 2 0070 - 1 # 1 2
200-240V +10%-15% 1 Phase Input 1.50 2.0 7.0 2 ODE - 4 - 2 2 0070 - 1 # 4 2
200-240V +10%-15% 1 Phase Input 2.20 3.0 10.5 2 ODE - 4 - 2 2 0105 - 1 # 4 2
200-240V +10%-15% 1 Phase Input 3.00 4.0 12.5 3 ODE - 4 - 3 2 0125 - 1 # 4 2
200-240V +10%-15% 1 Phase Input 4.00 5.0 15.3 3 ODE - 4 - 3 2 0153 - 1 # 4 2
110-115V or 200-240V 1 Phase 0.37 0.5 2.3 1 ODE - 4 - 1 D 0023 - 1 F* 1 2
110-115V or 200-240V 1 Phase 0.75 1.0 4.3 1 ODE - 4 - 1 D 0043 - 1 F* 1 2
110-115V or 200-240V 1 Phase 1.10 1.5 5.8 2 ODE - 4 - 2 D 0058 - 1 F* 4 2
200-240V +10%-15% 3 Phase Input 0.37 0.5 2.3 1 ODE - 4 - 1 2 0023 - 3 # 1 2
200-240V +10%-15% 3 Phase Input 0.75 1.0 4.3 1 ODE - 4 - 1 2 0043 - 3 # 1 2
200-240V +10%-15% 3 Phase Input 1.50 2.0 7.0 1 ODE - 4 - 1 2 0070 - 3 # 1 2
200-240V +10%-15% 3 Phase Input 1.50 2.0 7.0 2 ODE - 4 - 2 2 0070 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 2.20 3.0 10.5 2 ODE - 4 - 2 2 0105 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 3.00 4.0 12.5 3 ODE - 4 - 3 2 0125 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 4.00 5.0 18.0 3 ODE - 4 - 3 2 0180 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 5.50 7.5 24.0 3 ODE - 4 - 3 2 0240 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 7.50 10.0 30.0 4 ODE - 4 - 4 2 0300 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 11.00 15.0 45.0 4 ODE - 4 - 4 2 0460 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 15.00 20.0 61.0 5 ODE - 4 - 5 2 0610 - 3 # 4 2
200-240V +10%-15% 3 Phase Input 18.50 25.0 72.0 5 ODE - 4 - 5 2 0720 - 3 # 4 2
380-480V +10%-15% 3 Phase Input 0.37 0.5 1.2 1 ODE - 4 - 1 4 0012 - 3 # 1 2
380-480V +10%-15% 3 Phase Input 0.75 1.0 2.2 1 ODE - 4 - 1 4 0022 - 3 # 1 2
380-480V +10%-15% 3 Phase Input 11.00 15.0 24.0 3 ODE - 4 - 3 4 0240 - 3 # 4 2
380-480V +10%-15% 3 Phase Input 37.00 50.0 72.0 5 ODE - 4 - 5 4 0720 - 3 # 4 2
IP20
Size 1 2
Height (mm)176222
Width (mm)82108
Depth (mm)136168
Weight (kg)1.01.7
Fixings4xM54xM5